Displaying Page: 9 of 127
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
27244-00 | BOLT-Special | Structure | ATA 53 - FUSELAGE | RFQ |
67762-10 | COVER-lnertia reel left green | Structure | ATA 53 - FUSELAGE | RFQ |
67904-08 | CARPET-Tunnel side left fawn | Structure | ATA 53 - FUSELAGE | RFQ |
63436-01 | CHANNEL-Firewall right | Structure | ATA 53 - FUSELAGE | RFQ |
424 041 | COTTER PIN- AN380-1-2 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
758 364 | BATTERY PACK-Transmitter assembly Iithium | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
99672-15 | COVER ASSEMBLY-Instrument panel lower right blue-green | Structure | ATA 53 - FUSELAGE | RFQ |
454 678 | CIRCUIT BREAKER- PS50120-3-11 7 amp | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62663-00 | SUPPORT-Radio | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
63900-61 | BUSHING | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
63116-19 | CARPET-Floor rear inboard brown | Structure | ATA 53 - FUSELAGE | RFQ |
424 041 | COTTER PIN- AN380-1-2 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
67905-03 | CARPET-Floor Sta. 74 to Sta. 105 outboard black | Structure | ATA 53 - FUSELAGE | RFQ |
761 039 | KIT-Electric trim switch assembly | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
69770-03 | FORK ASSEMBLY-Nose wheel with block assembly | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
79580-00 | SKlN-Lower cockpit left rear | Structure | ATA 53 - FUSELAGE | RFQ |
404 890 | NUT- MS20365-624C | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
65741-00 | SPACER-Storm window latch | Structure | ATA 53 - FUSELAGE | RFQ |
63757-00 | PLATE ASSEMBLY-Cover | Structure | ATA 53 - FUSELAGE | RFQ |
63679-00 | COWL ASSEMBLY-Nose | Power Plant | ATA 71 - POWER PLANT | RFQ |
99353-00 | SEAT ASSEMBLY-Adjustable front left | Structure | ATA 53 - FUSELAGE | RFQ |
62317 00 | TUBE ASSEMBLY-Static | Structure | ATA 53 - FUSELAGE | RFQ |
66802-07 | CARPET-Baggage compartment black | Structure | ATA 53 - FUSELAGE | RFQ |
65613-06 | PANEL ASSEMBLY-Left rear side trim brown | Structure | ATA 53 - FUSELAGE | RFQ |
66710-17 | HOUSING ASSEMBLY-Armrest | Structure | ATA 53 - FUSELAGE | RFQ |
99245-06 | CARPET-Floor rear fawn | Structure | ATA 53 - FUSELAGE | RFQ |
66661-00 | ARM ASSEMBLY-Connector | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
70371-03 | STUD-Swivel tting | Power Plant | ATA 71 - POWER PLANT | RFQ |
65251-00 | TAB-Stabilator trim | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
21573-00 | VALVE-Defroster | Structure | ATA 53 - FUSELAGE | RFQ |
489 910 | BARREL-Turnbuckle MS21251-B5S | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
65821-00 | SERVO ASSEMBLY-Trim | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
580 736 | PANEL ASSEMBLY-Right front cockpit white | Structure | ATA 53 - FUSELAGE | RFQ |
488 380 | TEE- AN825-3D | Structure | ATA 53 - FUSELAGE | RFQ |
401 361 | BOLT- AN5-22A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
63900-161 | BUSHING-Stabilator trim outer | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
63130-00 | PLATE-Heel | Structure | ATA 53 - FUSELAGE | RFQ |
407 801 | WASHER- AN970-4 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
79573-02 | SKIN-Upper cockpit top center | Structure | ATA 53 - FUSELAGE | RFQ |
63116-70 | CARPET ASSEMBLY-Tunnel top brown | Structure | ATA 53 - FUSELAGE | RFQ |
65046-00 | MUFFLER ASSEMBLY-Complete | Power Plant | ATA 71 - POWER PLANT | RFQ |
62268-02 | HAT ASSEMBLY-Battery box support rear | Structure | ATA 53 - FUSELAGE | RFQ |
453 425 | BRACKET-Servo mounting 7C511-3 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
753 980 | CABLE-BridIe 30B200 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
757 899 | CARTRIDGE-Air filter D9-18-1 | Structure | ATA 53 - FUSELAGE | RFQ |
63149-13 | TRIM STRIP-Windshield channel right sand | Structure | ATA 53 - FUSELAGE | RFQ |
63515-00 | BRACKET-Fin antenna | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
63994-07 | DEFLECTOR-Ventilator box brown | Structure | ATA 53 - FUSELAGE | RFQ |
454 709 | CIRCUIT BREAKER-White button PS50120-1-9 20 amp | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62703-27 | CONTROL COLUMN ASSEMBLY | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
99388-08 | UPPER COCKPIT ASSEMBLY-Complete | Structure | ATA 53 - FUSELAGE | RFQ |
99135-09 | PANEL ASSEMBLY-Door trim green | Structure | ATA 53 - FUSELAGE | RFQ |
67457 | DRAWING-Radio Installation Bendix ADF-T-12 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
66677-00 | BAFFLE ASSEMBLY-Right rear | Power Plant | ATA 71 - POWER PLANT | RFQ |
487 674 | STUD-Fastener XX-16362 x 3-8 | Structure | ATA 53 - FUSELAGE | RFQ |
491 048 | UNION- AN815-2D | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
67904-06 | CARPET-Tunnel side left blue | Structure | ATA 53 - FUSELAGE | RFQ |
401 273 | BOLT- AN3-14A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
484 770 | PACKING-Quad ring 4222 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
96827-01 | SEAT ASSEMBLY-Rear. right | Structure | ATA 53 - FUSELAGE | RFQ |
756 118 | SPRING- 82-9 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
401 269 | BOLT- AN3-10A | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
65610-04 | PANEL ASSEMBLY-Right front side trim blue | Structure | ATA 53 - FUSELAGE | RFQ |
62969-00 | GASKET-Distributor box | Structure | ATA 53 - FUSELAGE | RFQ |
66694-07 | FUSELAGE ASSEMBLY | Structure | ATA 53 - FUSELAGE | RFQ |
494 141 | WASHER-N00-012-1131 | Structure | ATA 53 - FUSELAGE | RFQ |
65642-16 | RETAINER-Front window bottom left | Structure | ATA 53 - FUSELAGE | RFQ |
62839-00 | SPROCKET ASSEMBLY-Control column left | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
76295-03 | SKIN-Aft top right | Structure | ATA 57 - WINGS | RFQ |
67227-08 | COVER ASSEMBLY-Upper instrument panel black | Structure | ATA 53 - FUSELAGE | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote